Nutrition · Updated July 2026
Wendy's Calorie Chart 2026
Every item on the Wendy's menu with calorie count, sorted by section. Updated monthly.
The short answer
Wendy’s U.S. menu has 67 items with published calorie counts in 2026. The average item is 499 calories. Lowest item tracked: Cold Brew (20 cal). Highest item tracked: Nuggs Party Pack (2260 cal). A typical combo (entree + medium fries + medium drink) lands between 900 and 1,700 calories.
Key takeaways
- Lowest-calorie item tracked: Cold Brew, 20 cal.
- Highest-calorie item tracked: Nuggs Party Pack, 2260 cal.
- Add ~420 cal for medium fries, ~280 cal for medium drink.
- Items charted
- 67
- Average calories
- 499
- Lowest item
- 20 (Cold Brew)
- Highest item
- 2260 (Nuggs Party Pack)
By Sarah Jenkins · Wendy's Data & Menu Editor
Editorial data review · Figures checked July 2026
Burgers
| Item | Price | Calories |
|---|---|---|
| Baconator | $9.29 | 960 |
| Big Bacon Classic | $7.14 | 610 |
| Dave's Single | $6.29 | 570 |
| Dave's Double | $8.09 | 810 |
| Dave's Triple | $9.99 | 1090 |
| Texas Double Cheeseburger | $2.90 | 390 |
| Carolina Classic | $5.66 | 520 |
| Jalapeño Ranch Cheeseburger | $7.06 | 570 |
| Bacon Jalapeño Melt | $7.75 | 560 |
| Jr. Bacon Cheeseburger | $3.36 | 350 |
| Son of Baconator | $5.89 | 640 |
| Jr. Cheeseburger | $2.51 | 270 |
| Jr. Hamburger | $2.16 | 230 |
| Double Stack | $2.99 | 400 |
| Bacon Double Stack | $4.14 | 420 |
| Pretzel Bacon Pub Cheeseburger | $0.00 | 830 |
Chicken Sandwiches
| Item | Price | Calories |
|---|---|---|
| Spicy Chicken Sandwich | $6.19 | 490 |
| Grilled Chicken Sandwich | $6.19 | 350 |
| Classic Chicken Sandwich | $5.99 | 470 |
| Crispy Chicken BLT | $3.33 | 420 |
| Asiago Ranch Club | $7.52 | 670 |
| Ghost Pepper Ranch Chicken | $0.00 | 690 |
| Spicy Asiago Ranch Club | $7.49 | 720 |
| Crispy Panko Fish Sandwich | $5.67 | 510 |
Nuggets & Tenders
| Item | Price | Calories |
|---|---|---|
| 10pc Spicy Nuggets | $5.79 | 550 |
| 10pc Crispy Nuggets | $5.49 | 510 |
| 4pc Nuggets (Crispy or Spicy) | $1.99 | 210 |
| 6pc Nuggets | $2.99 | 310 |
| Chicken Nuggets | $2.51 | 170 |
| Nuggs Party Pack | $19.42 | 2260 |
Salads & Bowls
| Item | Price | Calories |
|---|---|---|
| Apple Pecan Salad | $8.66 | 510 |
| Cobb Salad | $8.68 | 660 |
| Taco Salad | $7.99 | 720 |
| Parmesan Caesar Salad | $8.68 | 520 |
Sides
| Item | Price | Calories |
|---|---|---|
| Fries (Medium) | $2.99 | 420 |
| Baconator Fries | $4.29 | 530 |
| Cheese Fries | $3.63 | 470 |
| Chili Cheese Fries | $4.13 | 510 |
| Baked Potato | $2.96 | 270 |
| Chili (Small) | $2.99 | 240 |
| Chili (Large) | $4.25 | 370 |
| Seasoned Potatoes | $1.99 | 280 |
| Apple Bites | $1.29 | 35 |
Breakfast
| Item | Price | Calories |
|---|---|---|
| Breakfast Baconator | $5.99 | 730 |
| Honey Buddy Chicken Biscuit | $4.08 | 490 |
| Cinnabon Pull-Apart | $3.93 | 550 |
| Sausage Biscuit | $2.22 | 470 |
| Breakfast Burrito | $5.02 | 820 |
| Bacon, Egg & Cheese Biscuit | $3.79 | 480 |
| Frosty Cream Cold Brew | $2.62 | 120 |
Frosty & Desserts
| Item | Price | Calories |
|---|---|---|
| Chocolate Frosty (Small) | $1.99 | 340 |
| Chocolate Frosty (Medium) | $2.79 | 470 |
| Vanilla Frosty (Small) | $1.99 | 320 |
| Strawberry Frosty (Seasonal) | $2.29 | 350 |
Beverages
| Item | Price | Calories |
|---|---|---|
| Strawberry Lemonade | $3.10 | 230 |
| All-Natural Lemonade | $3.10 | 190 |
| Pineapple Mango Lemonade | $3.10 | 230 |
| Watermelon Lemonade | $3.12 | 220 |
| Lemonade | $3.10 | 190 |
| Coca-Cola | $3.05 | 250 |
| Cold Brew | $2.60 | 20 |
| Iced Coffee | $2.79 | 140 |
Kids' Meals
| Item | Price | Calories |
|---|---|---|
| Kids' 4pc Nugget Meal | $4.99 | 490 |
| Kids' Cheeseburger Meal | $4.99 | 550 |
Combos & Value
| Item | Price | Calories |
|---|---|---|
| Biggie Bag | $5.00 | 940 |
| 4 for $4 | $0.00 | 800 |
| 2 for $6 | $6.00 | 980 |
Wendy's Calories FAQ
How many calories is a Wendy's Baconator?
The Wendy's Baconator has 960 cal as of 2026, reviewed regularly. Add fries and a drink for a combo total of roughly 1660-1860 calories.
What's the lowest-calorie item at Wendy's?
The lowest-calorie hot item at Wendy's is the Chili. The Grilled Chicken Ranch Wrap and Parmesan Caesar Salad (520 cal) are the healthiest full meals, reviewed regularly.
How many calories in Wendy's fries?
Wendy's Natural-Cut Fries: Jr. n/a, Small n/a, Medium n/a, Large n/a. Fried in a vegetable oil blend with sea salt applied hot.
How many calories in a Wendy's Frosty?
Classic Chocolate Frosty: Jr. n/a, Small n/a, Medium n/a, Large n/a. Vanilla runs within about 10 calories of chocolate at every size.
Which Wendy's burger has the fewest calories?
The Jr. Hamburger (230 cal) is the lowest-calorie burger on the menu. The Jr. Cheeseburger (270 cal) is next.
Does Wendy's publish full nutrition info?
Yes. Wendy's publishes a full nutrition and allergen guide at wendys.com. Our charts are compiled from official published nutrition disclosures and reviewed regularly.
